VENTIA SERVICES GROUP LIMITED (VNT)
Share Price Analysis and Chart
Enter the company code or Name for stock analysis:

VNT - VENTIA SERVICES GROUP LIMITED
FNArena Sector : NONE
Year End: December
GICS Industry Group : NONE
Debt/EBITDA: 2.14
Index: ASX200 | ASX300 | ALL-ORDS
LAST PRICE | CHANGE +/- | CHANGE % | VOLUME |
---|---|---|---|
$2.77
22 Sep |
OPEN $2.67 |
HIGH $2.78 |
12,566,410 LOW $2.66 |
TARGET | |||||
|
|||||
Franking for last dividend paid out: 80% |
FNARENA'S MARKET CONSENSUS FORECASTS
Title | FY21 Actual |
FY22 Actual |
FY23 Forecast |
FY24 Forecast |
---|---|---|---|---|
EPS (cps) | xxx | 22.4 | 22.0 | xxx |
DPS (cps) | xxx | 15.8 | 17.3 | xxx |
EPS Growth | xxx | N/A | - 1.8% | xxx |
DPS Growth | xxx | 100.0% | 9.6% | xxx |
PE Ratio | xxx | N/A | 12.6 | xxx |
Dividend Yield | xxx | N/A | 6.2% | xxx |
Div Pay Ratio(%) | xxx | 70.4% | 78.6% | xxx |
Last ex-div: 30/08 - ex-div 8.31c (franking 80%)
HISTORICAL DATA ARE ALL IN AUD
Copyright © 2023 FactSet UK Limited. All rights reserved
Title | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
EPS Basic | xxx | xxx | xxx | 22.4 |
DPS All | xxx | xxx | xxx | 15.8 |
Sales/Revenue | xxx | xxx | xxx | 5,167.5 M |
Book Value Per Share | xxx | xxx | xxx | 60.9 |
Net Operating Cash Flow | xxx | xxx | xxx | 289.9 M |
Net Profit Margin | xxx | xxx | xxx | 3.70 % |
EPS Basic
DPS All
Sales/Revenue
Book Value Per Share
Net Operating Cash Flow
Net Profit Margin
Title | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Return on Capital Employed | xxx | xxx | xxx | 41.96 % |
Return on Invested Capital | xxx | xxx | xxx | 14.91 % |
Return on Assets | xxx | xxx | xxx | 6.90 % |
Return on Equity | xxx | xxx | xxx | 41.96 % |
Return on Total Capital | xxx | xxx | xxx | 18.82 % |
Free Cash Flow ex dividends | xxx | xxx | xxx | 182.8 M |
Return on Capital Employed
Return on Invested Capital
Return on Assets
Return on Equity
Return on Total Capital
Free Cash Flow ex dividends
Title | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Short-Term Debt | xxx | xxx | xxx | 46 M |
Long Term Debt | xxx | xxx | xxx | 832 M |
Total Debt | xxx | xxx | xxx | 877 M |
Goodwill - Gross | xxx | xxx | xxx | 1,095 M |
Cash & Equivalents - Generic | xxx | xxx | xxx | 280 M |
Price To Book Value | xxx | xxx | xxx | 3.96 |
Short-Term Debt
Long Term Debt
Total Debt
Goodwill - Gross
Cash & Equivalents - Generic
Price To Book Value
Title | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Capex | xxx | xxx | xxx | 38.4 M |
Capex % of Sales | xxx | xxx | xxx | 0.74 % |
Cost of Goods Sold | xxx | xxx | xxx | 4,716 M |
Selling, General & Admin. Exp & Other | xxx | xxx | xxx | 200 M |
Research & Development | xxx | xxx | xxx | - |
Investments - Total | xxx | xxx | xxx | 11 M |
Capex
Capex % of Sales
Cost of Goods Sold
Selling, General & Admin. Exp & Other
Research & Development
Investments - Total
EXPERT VIEWS
Display All Commentary
Sentiment Indicator
No. Of Recommendations
VNT STOCK CHART

FNArena News on VNT
1 |
Rudi’s Comprehensive August 2023 ReviewSep 21 2023 - Feature Stories |
2 |
Rudi’s View: Navigating The Post-August ComplexitiesSep 20 2023 - Rudi's View |
3 |
FNArena Corporate Results Monitor – 28-08-2023Aug 28 2023 - Australia |
4 |
Rudi’s View: Helia, Hub24, Judo, QBE, ResMed, Santos, Telstra & XeroAug 09 2023 - Rudi's View |
5 |
Rudi’s View: Low Expectations Not Low Enough?Jul 19 2023 - Rudi's View |