QUALITAS REAL ESTATE INCOME FUND (QRI)
Share Price Analysis and Chart
Enter the company code or Name for stock analysis:

QRI - QUALITAS REAL ESTATE INCOME FUND
FNArena Sector : NONE
Year End: June
GICS Industry Group : NONE
Debt/EBITDA: N/A
Index: ASX300 | ALL-ORDS
LAST PRICE | CHANGE +/- | CHANGE % | VOLUME |
---|---|---|---|
$1.605
22 Sep |
OPEN $1.64 |
HIGH $1.64 |
615,560 LOW $1.61 |
TARGET | |||||
|
FNARENA'S MARKET CONSENSUS FORECASTS
Title | FY22 Actual |
FY23 Actual |
FY24 Forecast |
FY25 Forecast |
---|---|---|---|---|
EPS (cps) | xxx | 12.4 | 12.4 | xxx |
DPS (cps) | xxx | 12.3 | 12.3 | xxx |
EPS Growth | xxx | 44.8% | 0.2% | xxx |
DPS Growth | xxx | 43.3% | 0.0% | xxx |
PE Ratio | xxx | N/A | 12.9 | xxx |
Dividend Yield | xxx | N/A | 7.7% | xxx |
Div Pay Ratio(%) | xxx | 99.3% | 99.2% | xxx |
Last ex-div: 29/09 - ex-div 0.8c (franking 0%)
HISTORICAL DATA ARE ALL IN AUD
Copyright © 2023 FactSet UK Limited. All rights reserved
Title | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
EPS Basic | xxx | xxx | xxx | 12.4 |
DPS All | xxx | xxx | xxx | 12.3 |
Sales/Revenue | xxx | xxx | xxx | 57.1 M |
Book Value Per Share | xxx | xxx | xxx | 160.1 |
Net Operating Cash Flow | xxx | xxx | xxx | 44.1 M |
Net Profit Margin | xxx | xxx | xxx | 81.35 % |
EPS Basic
DPS All
Sales/Revenue
Book Value Per Share
Net Operating Cash Flow
Net Profit Margin
Title | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Return on Capital Employed | xxx | xxx | xxx | 7.73 % |
Return on Invested Capital | xxx | xxx | xxx | 7.73 % |
Return on Assets | xxx | xxx | xxx | 7.67 % |
Return on Equity | xxx | xxx | xxx | 7.73 % |
Return on Total Capital | xxx | xxx | xxx | 7.73 % |
Free Cash Flow ex dividends | xxx | xxx | xxx | 1.7 M |
Return on Capital Employed
Return on Invested Capital
Return on Assets
Return on Equity
Return on Total Capital
Free Cash Flow ex dividends
Title | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Short-Term Debt | xxx | xxx | xxx | - |
Long Term Debt | xxx | xxx | xxx | - |
Total Debt | xxx | xxx | xxx | - |
Goodwill - Gross | xxx | xxx | xxx | - |
Cash & Equivalents - Generic | xxx | xxx | xxx | 12 M |
Price To Book Value | xxx | xxx | xxx | 0.93 |
Short-Term Debt
Long Term Debt
Total Debt
Goodwill - Gross
Cash & Equivalents - Generic
Price To Book Value
Title | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Capex | xxx | xxx | xxx | - |
Capex % of Sales | xxx | xxx | xxx | - |
Cost of Goods Sold | xxx | xxx | xxx | 10 M |
Selling, General & Admin. Exp & Other | xxx | xxx | xxx | 1 M |
Research & Development | xxx | xxx | xxx | - |
Investments - Total | xxx | xxx | xxx | 576 M |
Capex
Capex % of Sales
Cost of Goods Sold
Selling, General & Admin. Exp & Other
Research & Development
Investments - Total
EXPERT VIEWS
Display All Commentary
Sentiment Indicator
No. Of Recommendations
QRI STOCK CHART

FNArena News on QRI
1 |
FNArena Corporate Results Monitor – 30-08-2023Aug 30 2023 - Australia |
2 |
Australian Broker Call *Extra* Edition – Dec 23, 2022Dec 23 2022 - Daily Market Reports |
3 |
Australian Listed Investment Company Report November 2022Nov 08 2022 - Australia |
4 |
Rudi’s View: 29Metals, Calix, Chalice Mining, Incitec Pivot, Telstra & QantasJan 13 2022 - Rudi's View |
5 |
Monthly Listed Investment Trust Report – Dec 2021Dec 08 2021 - Australia |