PANORAMIC RESOURCES LIMITED (PAN)
Share Price Analysis and Chart
Enter the company code or Name for stock analysis:

PAN - PANORAMIC RESOURCES LIMITED
FNArena Sector : Nickel
Year End: June
GICS Industry Group : Materials
Debt/EBITDA: 7.09
Index: ALL-ORDS
LAST PRICE | CHANGE +/- | CHANGE % | VOLUME |
---|---|---|---|
$0.035
06 Dec |
0.000 OPEN $0.04 |
0.000 HIGH $0.04 |
0 LOW $0.04 |
TARGET | |||||
|
|||||
Franking for last dividend paid out: 100% |
OTHER COMPANIES IN THE SAME SECTOR | |||
ARL . CTM . IGO . LEG . NIC . POS . QPM . SRL . WIN . |
FNARENA'S MARKET CONSENSUS FORECASTS
Title | FY21 Actual |
FY22 Actual |
FY23 Forecast |
FY24 Forecast |
---|---|---|---|---|
EPS (cps) | xxx | 0.3 | - 0.9 | xxx |
DPS (cps) | xxx | 0.0 | 0.0 | xxx |
EPS Growth | xxx | 100.0% | N/A | xxx |
DPS Growth | xxx | N/A | N/A | xxx |
PE Ratio | xxx | N/A | N/A | xxx |
Dividend Yield | xxx | N/A | 0.0% | xxx |
Div Pay Ratio(%) | xxx | 0.0% | N/A | xxx |
Last ex-div: 24/03 - (franking Ex-di
HISTORICAL DATA ARE ALL IN AUD
Copyright © 2023 FactSet UK Limited. All rights reserved
Title | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
EPS Basic | xxx | xxx | xxx | xxx | xxx | -1.6 |
DPS All | xxx | xxx | xxx | xxx | xxx | 0.0 |
Sales/Revenue | xxx | xxx | xxx | xxx | xxx | 193.8 M |
Book Value Per Share | xxx | xxx | xxx | xxx | xxx | 6.9 |
Net Operating Cash Flow | xxx | xxx | xxx | xxx | xxx | 14.3 M |
Net Profit Margin | xxx | xxx | xxx | xxx | xxx | -17.11 % |
EPS Basic
DPS All
Sales/Revenue
Book Value Per Share
Net Operating Cash Flow
Net Profit Margin
Title | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Return on Capital Employed | xxx | xxx | xxx | xxx | xxx | -21.05 % |
Return on Invested Capital | xxx | xxx | xxx | xxx | xxx | -16.04 % |
Return on Assets | xxx | xxx | xxx | xxx | xxx | -11.45 % |
Return on Equity | xxx | xxx | xxx | xxx | xxx | -21.05 % |
Return on Total Capital | xxx | xxx | xxx | xxx | xxx | -9.01 % |
Free Cash Flow ex dividends | xxx | xxx | xxx | xxx | xxx | -9.1 M |
Return on Capital Employed
Return on Invested Capital
Return on Assets
Return on Equity
Return on Total Capital
Free Cash Flow ex dividends
Title | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Short-Term Debt | xxx | xxx | xxx | xxx | xxx | 50 M |
Long Term Debt | xxx | xxx | xxx | xxx | xxx | 41 M |
Total Debt | xxx | xxx | xxx | xxx | xxx | 90 M |
Goodwill - Gross | xxx | xxx | xxx | xxx | xxx | - |
Cash & Equivalents - Generic | xxx | xxx | xxx | xxx | xxx | 14 M |
Price To Book Value | xxx | xxx | xxx | xxx | xxx | 1.33 |
Short-Term Debt
Long Term Debt
Total Debt
Goodwill - Gross

Cash & Equivalents - Generic
Price To Book Value
Title | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Capex | xxx | xxx | xxx | xxx | xxx | 24.3 M |
Capex % of Sales | xxx | xxx | xxx | xxx | xxx | 12.52 % |
Cost of Goods Sold | xxx | xxx | xxx | xxx | xxx | 208 M |
Selling, General & Admin. Exp & Other | xxx | xxx | xxx | xxx | xxx | 7 M |
Research & Development | xxx | xxx | xxx | xxx | xxx | - |
Investments - Total | xxx | xxx | xxx | xxx | xxx | 0 M |
Capex
Capex % of Sales
Cost of Goods Sold
Selling, General & Admin. Exp & Other
Research & Development

Investments - Total
EXPERT VIEWS
Display All Commentary
Sentiment Indicator
No. Of Recommendations
PAN STOCK CHART

FNArena News on PAN
Latest Nickel News
1 |
Nickel Industries: Potential & RisksMay 18 2023 - Small Caps |
2 |
Investors Remain Attached To IGO’s Lithium StoryNov 03 2022 - Australia |
3 |
You Go Where IGOMar 08 2022 - Technicals |
4 |
Nickel Mines’ Bumper Quarter Well ReceivedJan 27 2021 - Australia |
5 |
Odysseus Holds The Key To Western AreasNov 02 2020 - Australia |
6 |
Nickel Mines An Emerging ForceOct 21 2020 - Small Caps |
7 |
Nickel Mines Poised For Price RecoveryJul 10 2020 - Small Caps |
8 |
SPONSORED: Galileo, Next Fraser Range Nickel Success Story?Mar 04 2020 - FYI |
9 |
IGO Dependent On Exploration SuccessFeb 03 2020 - Australia |
10 |
Independence Day?Oct 29 2019 - Technicals |