Corporate Results Monitor
FNArena's All-Year Round Australian Corporate Results Monitor.
Currently monitoring August 2026.
Figures shown as at 12 August 2026
FNArena subscribers receive the most current information. Please login with your account details.
TOTAL STOCKS:
28
Beats
11
In Line
12
Misses
5
Previous Corporate Results Updates
| Company | Result | Upgrades | Downgrades | Buy/ Hold/Sell | Prev Target | New Target | Brokers | Commentary |
|---|---|---|---|---|---|---|---|---|
| AMP - AMP | BEAT | 0 | 0 | 3/1/0 | 2.11 | 2.50 | 4 | Although AMP's results were in line with July's upgraded guidance in trading update, the H1 release still positively surprised through a further $150m share buyback, higher dividend guidance and fund flows into the North platform. Underlying net profit after tax grew 32.8%, with a 50% rise in the interim DPS. Macquarie considers the result as further evidence management continues to stabilise the underlying business. UBS points to strong Wealth flows and margins, as well as a renewed $150m buyback, alongside better disclosure around the fast-growing Chinese operations, which are generating 22% of group profit. Ord Minnett explains rising asset prices, cost discipline, and exposure to an expanding China pension market should position AMP as more of a growth story going forward. Three Buy-equivalent ratings, and one Neutral. One broker update is pending. |
| ALD - Ampol | BEAT | 0 | 0 | 3/1/0 | 38.81 | 42.75 | 4 | Ampol's First-half EBIT more than tripled to $1.35bn, beating forecasts by 22%, as Middle East tensions drove the Lytton refining margin sharply higher. The refinery margin for 1H came in at US$28.26/bbl, up 282% y/y with refinery production of 2.9BL up 9% y/y. Alas, maintenance for Lytton is scheduled from Aug–Oct and this tempers the outlook with a decline in production of -0.3BL forecast. Ord Minnett finds the U-Go conversions are proceeding well, pointing to over $300k earnings (EBITDA) forecast per site. This broker sees earnings upside risk to forecasts if management aims to convert more sites. Three Buy-equivalents versus UBS on Neutral/Hold. Forecasts have received a boost. |
| AVH - Avita Medical | BEAT | 1 | 0 | 1/0/0 | 1.28 | 2.10 | 1 | Avita Medical's 1H26 results were better than Bell Potter expected, prompting an upgrade to Speculative Buy from Speculative Hold. Revenue for 2Q came in up 18% y/y to US$21.7m, which was above the US$20m forecast, underpinned by more robust Recell volumes and growth from Cohealyx and PermeaDerm. Both costs and cash flow improved. The earnings (EBIT) loss narrowed to -US$6.9m and cash use fell to -US$3.2m from -US$9.9m in 1Q. Management upgraded FY26 revenue guidance and flagged cash flow breakeven in 4Q26. Earnings forecasts are raised for the current fiscal year and trimmed for FY27. Morgans yet to comment. |
| BPT - Beach Energy | MISS | 0 | 0 | 0/3/4 | 0.88 | 0.86 | 7 | Beach Energy's FY26 underlying net profit marginally exceeded consensus, but FY27 production guidance is -6% below at the midpoint while depreciation and capex guidance are respectively 13% and 4% higher. Management's freshly announced strategy also places a big question mark over future dividend payments. Some analysts suggest there might be a zero payout beckoning. Forecasts have been culled. UBS considers reserve replacement increasingly urgent, with Beach holding only around six years of 2P reserves, although low gearing provides capacity to borrow $900m-$1.1bn for development or acquisitions. Three Neutral/Hold ratings against four Sells. |
| CSC - Capstone Copper | IN LINE | 0 | 0 | 4/0/0 | 17.18 | 17.48 | 4 | Capstone Copper's quarterly performance proved broadly in line with expectations. UBS notes FY26 guidance was reaffirmed despite concerns over higher sulphuric acid costs and potential cathode constraints. UBS also notes changes at Mantoverde will shift production towards higher-margin sulphides, while hedging and operational initiatives have reduced exposure to diesel and sulphuric acid price volatility. Morgans points out the quarterly result represented the seventh consecutive quarter of record adjusted earnings (EBITDA). Four Buy ratings. |
| CAR - CAR Group | IN LINE | 0 | 0 | 5/1/0 | 32.41 | 33.08 | 6 | Car Group's FY26 result met expectations, with some lingering question marks over the outlook, despite management's positive guidance. The sharp stock price rally post result may have reflected a scramble by shorts to cover their position, on what are presumably 'better-than-feared' results. Morgans noted FY27 guidance implies double-digit revenue and earnings growth maintained into FY27, including investment in key growth segments such as AI and product. Macquarie pointed to the softening in consumer sentiment in A&NZ post the start of the Middle East war and expects FY27 net profit to come in at the lower end of guidance. Citi cautions on a weaker macro environment while Bell Potter likes the geographical diversification of the global business. Four Buy ratings, one Hold-equivalent, pending two additional updates. |
| COF - Centuria Office REIT | IN LINE | 0 | 0 | 0/1/3 | 0.89 | 0.90 | 4 | Centuria Office REIT's FY26 result and subdued guidance for FY27 weren't as bad as Bell Potter and Morgans had feared, but UBS had slightly higher estimates and has been forced to reduce forecasts. UBS says a further circa $225m in asset sales is required to reduce gearing to what it views as a more appropriate level of around 32%-33%. Bell Potter notes distribution guidance is still above its FY27 estimate, implying it will again be topped up with capital. Bell Potter sees earnings risks remaining to the downside. Morgans states the prospect of higher interest rates compounds headwinds for a leveraged portfolio with limited near-term earnings growth. Two Sell ratings versus one Neutral. |
| CIA - Champion Iron | MISS | 0 | 0 | 0/1/0 | 5.83 | 3.40 | 1 | Champion Iron's quarterly performance disappointed with high-grade product sales deferred amidst ongoing DRPF ramp up. Bell Potter expects iron content price premiums for the DRPF, full "value-in-use" premiums unlikely to be realised until longer-term offtake is secured. The positive news is, this project is now largely complete and within budget and minor issues are being resolved. Forecasts are reduced. One Hold rating. |
| CQR - Charter Hall Retail REIT | IN LINE | 0 | 2 | 2/2/0 | 4.26 | 4.42 | 4 | Charter Hall Retail REIT's operating EPS of 26.4cps is in line with upgraded guidance. FY27 operating EPS guidance of no less than 27.3cps (growth of 3.5%) and DPS guidance of 26.4cps are broadly in line. Macquarie highlights guidance excludes potential capital recycling opportunities which present potential upside if the REIT is able to continue recycling lower yielding assets into higher yielding ones as it demonstrated through FY26. Citi's commentary points out NTA per unit rose 8.4% to $5.03, placing the stock at a circa -19% discount to NTA. The A-REIT sector average is -13.8%, the broker highlights. Citi also believes the REIT's portfolio transformation into a balanced mix of convenience shopping centres and net lease retail has strengthened earnings resilience. Both Macquarie and Ord Minnett downgrade to Neutral versus two unchanged Buy ratings. |
| CQE - Charter Hall Social Infrastructure REIT | IN LINE | 0 | 0 | 1/0/0 | 3.30 | 3.05 | 1 | Charter Hall Social Infrastructure REIT delivered a 13.1% increase in FY26 operating earnings to 17.3c per unit and an 11.8% increase in distributions to 17c per unit. Guidance is for FY27 operating earnings to be no less than 18.1c per unit with distributions of 18c per unit. Ord Minnett (Buy) found the results and guidance broadly in line with expectations. Forecasts are revised to reflect higher net property income forecasts as well as increased interest costs from higher gearing. |
| CCP - Credit Corp | MISS | 0 | 0 | 2/0/0 | 16.49 | 15.80 | 2 | The disappointment in Credit Corp's FY26 release came with management's FY27 guidance, which has seen analysts reducing forecasts. Guidance implies FY27 ledger investment down -21% and US PDL purchasing down -31%. Macquarie does point out company management has established medium to long-term targets which could underpin earnings growth above expectations, if achieved. Underlying net profit after tax guidance for FY27 was $110m-$118m, or growth of 4%-12%. FY26 net profit of $105.5m proved in line with expectations. Two Buy ratings. |
| DXC - Dexus Convenience Retail REIT | BEAT | 0 | 0 | 1/0/0 | 2.88 | 3.15 | 1 | Dexus Convenience Retail REIT delivered a slight DPS beat for FY27 guidance, some 3% above Bell Potter's expectations, despite funds from operations guidance down slightly for FY27. FY26 was broadly in line, meeting the broker's forecasts and consensus. As rentals increase, earnings growth is expected to resume in FY28, with developments and the buyback anticipated to outweigh financing pressures. The gearing levels of 30.6% offer balance sheet flexibility. Circa 30% of the share buyback has been completed, with greater exposure to non-fuel income, particularly from QSR tenants. A positive is the growth in EV adoption. One Buy rating, pending a further update. |
| EDV - Endeavour Group | MISS | 0 | 1 | 1/1/4 | 3.08 | 3.06 | 6 | Endeavour Group's preliminary 1H26 results, while broadly in line, raised more questions for analysts around the magnitude of the below-the-line write-downs, as well as restructuring and strategy review costs. Citi's takeaway was that the possible investment needed for the retail stores is currently not factored into the earnings outlook, suggesting the level of underinvestment across retail and hotel assets is much higher than originally appreciated. Ord Minnett noted weak sales growth was expected, but so were elevated costs, which cost reduction initiatives yet to generate tangible benefit. The outlook remains clouded by uncertainty around rising cost pressures, particularly wages, Macquarie points out, as well as macro headwinds that are both structural and cyclical, UBS states. One broker downgraded to a Sell-equivalent rating, leaving the stock with four Sells, one Hold and one Buy rating, pending a further broker update. |
| GDF - Garda Property | BEAT | 0 | 0 | 1/0/0 | 1.15 | 1.30 | 1 | Morgans considers Garda Property announced a strong FY26 result, with growth in funds from operations of 54% y/y, which beat prior guidance. Both lending and property contributed equally to group revenue. Positively, FY27 revenue guidance came in above the analyst's forecast, as lending growth is expected to experience improved momentum. Management's DPS guidance represents an 8.2% distribution yield with an approximately 85% payout ratio. One Buy rating with a higher target. |
| IMR - Imricor Medical Systems | IN LINE | 0 | 0 | 1/0/0 | 2.94 | 2.90 | 1 | Morgans views Imricor Medical Systems' 1H26 result as showing solid clinical and regulatory progress. Revenue was noted as modest, but sales momentum is expected to pick up in 2H26 and into FY27. Northstar European, and hopefully Middle East, sales are expected to be the highlight. R&D and clinical cost forecasts have been increased, which has resulted in EPS forecast downgrades of -33.% for FY26 and -17.6% for FY27. The analyst suggests the clinical trials underway have the potential to substantially raise the addressable market. One Speculative Buy rating. |
| JHX - James Hardie Industries | BEAT | 0 | 0 | 4/2/0 | 39.63 | 45.82 | 6 | James Hardie Industries had pre-released its quarterly result signalling a better-than-forecast performance but when the financial result was released it proved yet again 4% better than earlier suggested. It definitely raised a few eyebrows. Citi points to share-based compensation, which has been put below the line, providing the fillip to the result. FY27 earnings guidance is raised 7% at the midpoint. Siding & Trim was the standout for Morgan Stanley, with North American fiber cement returning to 20% organic growth, driven by share gains, strategic initiatives and easier comparisons.Four Buy ratings versus two on Neutral/Hold. |
| KYP - Kinatico | BEAT | 0 | 0 | 1/0/0 | 0.36 | 0.36 | 1 | Kinatico's key FY26 financial metrics were all better than Bell Potter's estimates, driven by both higher SaaS and transactional/cheque revenue along with slightly higher margins. The company secured its first enterprise client on the new KC platform, NYSE listed Civeo. The broker upgrades FY27 and FY28 revenue forecasts by 3% but also increases operating expenditure forecasts, largely because of increased marketing expenditure. Buy. |
| LNW - Light & Wonder | BEAT | 0 | 0 | 7/0/0 | 188.86 | 184.86 | 7 | Although expectations were upbeat going into Light & Wonder's 2Q2026 result, analysts viewed the metrics positively. Morgan Stanley highlights lower costs and a modest beat from iGaming and SciPlay. Bell Potter and Citi point towards North American Premium and leased units ahead of guidance. Citi believes the Q2 'beat' alleviates some of the pressure to meet 2026 guidance and is looking ahead to next week's Australasian Gaming Expo for insights into the new gaming content to be released. UBS notes slightly softer revenue was offset by better margins. Macquarie suggests the result could be viewed as lower quality, with a cost beat offsetting the revenue miss. Seven Buy-equivalent ratings. |
| NEM - Newmont Corp | IN LINE | 0 | 0 | 5/0/0 | 188.80 | 187.20 | 5 | Newmont Corp released a strong quarterly result, broadly in line with most forecasts. UBS highlights higher gold prices and lower unit costs offset lower than expected revenues due to provisional pricing. Earnings (EBITDA) were broadly in line with expectations and consensus. Management confirmed production will move higher towards the target of 6Moz. Morgans points out capital returns remain amongst the best in the gold sector after returning US$1.9bn to shareholders during the quarter. Five out of five Buy ratings. |
| NWS - News Corp | BEAT | 1 | 0 | 4/0/0 | 51.13 | 55.92 | 4 | News Corp delivered better-than-expected revenue and earnings.. Digital Real Estate Services was noted as the largest driver of growth, while the recovery in Dow Jones energy contracts was also notable. Free cash flow advanced 43%, assisting the completion of around $640m of the existing $1bn share buyback, UBS points out. Macquarie liked the Dow Jones earnings target for FY30, which implies around an 11% CAGR over the four-year period, sitting 8% above both the analyst's forecast and consensus. The current valuation is considered appealing, given the growth outlook for Dow Jones and AI content deals. Ord Minnett has upgraded to make it four Buy-equivalent ratings out of four. |
| NXG - NexGen Energy | IN LINE | 0 | 1 | 2/0/0 | 19.87 | 17.05 | 2 | NexGen Energy's 2Q update showed ongoing progress at Rook 1, with Morgans noting construction has started and development capex rising to -CAD30.7m. UBS views construction as on track and slightly more advanced going into the Sept 1 construction webinar. A new 1.3mlb US utility off-take agreement was also signed, which lifts contracted volumes to 11.3mlbs. Management has retained some flexibility to keep exposure to higher U308 prices as much as possible. Some 96% of reserves will be available for sale. Further discussions for another 20mlbs are continuing, which indicates U308 prepayments as a source of construction funding. Morgans notes the company can call on 2023 debentures from September and has indicated conversion to equity rather than repayment. This will mean, the broker calculates, up to 16.3m new shares will be issued. One Buy rating and one downgrade to Accumulate from Buy. |
| NCK - Nick Scali | IN LINE | 0 | 0 | 2/1/1 | 16.73 | 17.74 | 4 | Nick Scali's FY26 net profit after tax of $75.7m was in line with consensus. Sales missed consensus by -3% but more robust margins were an offsetting factor. The UK operated at breakeven, which is viewed positively. Cost of doing business was flat. UK like-for-like sales fell -19% and for FY26 missed consensus expectations by -13%. Analysts do not see much prospect for growth in the short term. Macquarie sees value on a one to three year view. Citi remains cautious on the A&NZ housing cycle, seeing downside risk to earnings over 1H27 and potentially beyond as comparables become more difficult. Thus far, two Buys, one Hold and one Sell rating. |
| PNI - Pinnacle Investment Management | MISS | 0 | 0 | 2/1/0 | 22.29 | 21.78 | 3 | Judging by the share price rally on the day, the market was positioned for a much worse performance from Pinnacle Investment Management. FY26 net profit after tax of $63m landed -22% below consensus FUM proved around -5% to -7% below consensus. But there were offsetting positives too. Underlying net profit after tax grew by 21%. Affiliate base fees advanced by 35% y/y while affiliate gross performance fees declined -5% y/y but generated $25.6m to Pinnacle's net profit after tax. UBS notes the shares are trading at around a -24% discount to their five-year historical average. Macquarie continues to see potential for accretive M&A. There was plenty to like about this result, Ord Minnett suggests. Three Buys and one Neutral rating. |
| REA - REA Group | BEAT | 0 | 0 | 4/2/1 | 186.25 | 189.96 | 7 | Analysts had adopted a cautious approach, opening the door for a positive surprise from REA Group. Morgans observes the core Australian residential business was underpinned by double-digit yield growth and a resilient listings environment. EBITDA growth was 12%. Cost discipline was a key feature. Macquarie notes no new share buy-back was announced, with a preference for franked dividends. As far as the outlook is concerned, listing volumes remain key. While most forecasts remain on the cautious side, management does what management at REA tends to do best; controlling the controllables. Four Buy ratings, versus two on Neutral/Hold and Bell Potter on Sell. |
| RMD - ResMed | IN LINE | 0 | 0 | 4/2/0 | 39.54 | 38.88 | 6 | The market likes to sell ResMed shares on results day and this time was no different. Sales and net profit met or even slightly beat forecasts, but a lower margin and better performance ex-America (compensating for slightly disappointing US sales) proved enough for the sellers to do their thing. ResMed management has guided to FY27 revenue of US$5.75bn-US$5.85bn, EPS of US$12-US$12.25 and US$1.5bn of share repurchases. Macquarie notes the core sleep business remains strong, with management confident in medium-term revenue and earnings growth, supported by year on year double-digit gross margin expansion and in spite of GLP-1 fears. Four Buys versus two on Neutral/Hold. |
| RIO - Rio Tinto | IN LINE | 0 | 0 | 1/4/1 | 171.08 | 170.25 | 6 | Rio Tinto released a strong, though largely inline half-yearly performance. Macquarie notes the key copper and iron ore assets beat consensus while the smaller assets detracted from the result. The share price responded positively to management's plan to sell assets for a targeted return of US$5bn in the second half. Morgans believes the business is executing well with the balance sheet in better shape than previously forecast while productivity gains are real. Citi highlights stronger-than-expected free cash flow (FCF), driven by lower tax, higher associate dividends and reduced capital expenditure. With the share price already close to targets, ratings are divided over four Neutral/Holds, one Buy, and one Sell. |
| VGL - Vista International | BEAT | 0 | 0 | 2/1/0 | 2.99 | 2.97 | 3 | Vista International's 1H26 result has been described as "solid" with a positive change to box office, forex and customer migration momentum. Market share grew to 48% from 46%. FY26 revenue guidance has been lifted by 1% to NZ$182m. Macquarie notes the company paints an "optimistic" picture of US box office outcomes for the remainder of the year. Management also indicated major customer gains over May and June have reinforced demand for Vista Cloud. Earnings forecasts have been upgraded. Two Buy ratings versus Macquarie on Neutral. |
| VFY - Vitrafy Life Sciences | IN LINE | 0 | 0 | 1/0/0 | 4.68 | 5.15 | 1 | Vitrafy Life Sciences delivered a net loss in FY26 that was slightly better than Bell Potter estimated as grant funding was higher than expected. Operating cash outflow was double the prior year but slightly better than the broker had anticipated as the company ramped up its commercial, scientific and regulatory costs to establish the US business and FDA submission. While Vitrafy Life Sciences is not yet funded to reach break-even, Bell Potter expects substantial commercial progress before the next funding round in 12-18 months. Speculative Buy rating and $5.15 target retained. |
Total: 28
ASX50 TOTAL STOCKS:
6
Beats
2
In Line
4
Misses
0
Total Rating Upgrades:
0
Total Rating Downgrades:
0
Total target price movement in aggregate:
-0.03%
Average individual target price change:
2.09%
Beat/Miss Ratio:
N/A
ASX200 TOTAL STOCKS:
18
Beats
6
In Line
8
Misses
4
Total Rating Upgrades:
1
Total Rating Downgrades:
4
Total target price movement in aggregate:
0.80%
Average individual target price change:
0.17%
Beat/Miss Ratio:
1.50
Yet to Report
Indicates that the company is also found on your portfolio
Tuesday
11 August
Wednesday
12 August
Thursday
13 August
Friday
14 August
Monday
17 August
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
earnings report
FY26 earnings report
FY26 earnings report
1HFY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
Tuesday
18 August
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
Wednesday
19 August
4Q26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
Fy26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
1H26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
H1 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
Thursday
20 August
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
Fy26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
Friday
21 August
Monday
24 August
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
earnings report
earnings report
FY26 earnings report
Fy26 earnings report
Fy26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
Tuesday
25 August
1H26 earnings report
earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
1HFY26 earnings report
FY26 earnings report
1HFY26 earnings report
FY26 earnings report
FY26 earnings report
earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
1H26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
H1 earnings report
Wednesday
26 August
FY26 earnings report
3QFY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
1H26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
Thursday
27 August
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
H12026 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
1H26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
Friday
28 August
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
FY26 earnings report
Monday
31 August
Wednesday
2 September
Thursday
3 September
Friday
4 September
Listed Companies on the Calendar
| Date | Code | |
| 25/08/2026 | 29M | 1H26 earnings report |
| 11/08/2026 | 360 | earnings report |
| 21/08/2026 | A1M | FY26 earnings report |
| 27/08/2026 | A1N | FY26 earnings report |
| 17/08/2026 | A2M | FY26 earnings report |
| 24/08/2026 | ABB | FY26 earnings report |
| 25/08/2026 | ABG | FY26 earnings report |
| 25/08/2026 | ABG | earnings report |
| 25/08/2026 | ACE | FY26 earnings report |
| 17/08/2026 | ACL | FY26 earnings report |
| 26/08/2026 | ACL | FY26 earnings report |
| 17/08/2026 | AD8 | FY26 earnings report |
| 24/08/2026 | ADH | FY26 earnings report |
| 25/08/2026 | AEF | FY26 earnings report |
| 18/08/2026 | AEL | FY26 earnings report |
| 20/08/2026 | AFG | FY26 earnings report |
| 12/08/2026 | AGL | FY26 earnings report |
| 20/08/2026 | AIA | FY26 earnings report |
| 27/08/2026 | AIR | FY26 earnings report |
| 28/08/2026 | AIZ | FY26 earnings report |
| 24/08/2026 | ALD | FY26 earnings report |
| 26/08/2026 | ALK | 3QFY26 earnings report |
| 27/08/2026 | ALX | FY26 earnings report |
| 12/08/2026 | AMC | 4Q26 earnings report |
| 19/08/2026 | AMC | 4Q26 earnings report |
| 24/08/2026 | ANN | FY26 earnings report |
| 25/08/2026 | ANN | FY26 earnings report |
| 11/08/2026 | AOV | FY26 earnings report |
| 27/08/2026 | AOV | FY26 earnings report |
| 20/08/2026 | APA | FY26 earnings report |
| 28/08/2026 | APE | FY26 earnings report |
| 27/08/2026 | APX | FY26 earnings report |
| 25/08/2026 | AQZ | FY26 earnings report |
| 19/08/2026 | ARB | FY26 earnings report |
| 17/08/2026 | ARF | FY26 earnings report |
| 26/08/2026 | ART | FY26 earnings report |
| 31/08/2026 | ASB | FY26 earnings report |
| 14/08/2026 | ASK | earnings report |
| 13/08/2026 | ASX | FY26 earnings report |
| 26/08/2026 | ATA | FY26 earnings report |
| 17/08/2026 | ATM | FY26 earnings report |
| 25/08/2026 | AUB | FY26 earnings report |
| 24/08/2026 | AX1 | earnings report |
| 17/08/2026 | AZJ | FY26 earnings report |
| 27/08/2026 | BAP | FY26 earnings report |
| 14/08/2026 | BBN | FY26 earnings report |
| 19/08/2026 | BBT | FY26 earnings report |
| 17/08/2026 | BEN | FY26 earnings report |
| 24/08/2026 | BEN | earnings report |
| 20/08/2026 | BGA | FY26 earnings report |
| 27/08/2026 | BGL | FY26 earnings report |
| 18/08/2026 | BHP | FY26 earnings report |
| 27/08/2026 | BLX | FY26 earnings report |
| 31/08/2026 | BOE | FY26 earnings report |
| 19/08/2026 | BRG | FY26 earnings report |
| 25/08/2026 | BRI | FY26 earnings report |
| 17/08/2026 | BSL | FY26 earnings report |
| 27/08/2026 | BUB | FY26 earnings report |
| 12/08/2026 | BVS | FY26 earnings report |
| 19/08/2026 | BWP | FY26 earnings report |
| 20/08/2026 | BXB | FY26 earnings report |
| 10/08/2026 | CAR | FY26 earnings report |
| 26/08/2026 | CAT | FY26 earnings report |
| 12/08/2026 | CBA | FY26 earnings report |
| 28/08/2026 | CBO | FY26 earnings report |
| 20/08/2026 | CCL | FY26 earnings report |
| 20/08/2026 | CDA | FY26 earnings report |
| 21/08/2026 | CEH | FY26 earnings report |
| 10/08/2026 | CEN | FY26 earnings report |
| 18/08/2026 | CGF | FY26 earnings report |
| 21/08/2026 | CHC | FY26 earnings report |
| 28/08/2026 | CHI | FY26 earnings report |
| 26/08/2026 | CIA | FY26 earnings report |
| 11/08/2026 | CIP | FY26 earnings report |
| 12/08/2026 | CLV | FY26 earnings report |
| 13/08/2026 | CLW | FY26 earnings report |
| 28/08/2026 | CMM | FY26 earnings report |
| 27/08/2026 | CMW | FY26 earnings report |
| 18/08/2026 | CNI | FY26 earnings report |
| 27/08/2026 | CNI | FY26 earnings report |
| 24/08/2026 | CNU | FY26 earnings report |
| 26/08/2026 | COG | FY26 earnings report |
| 18/08/2026 | COH | FY26 earnings report |
| 25/08/2026 | COL | FY26 earnings report |
| 11/08/2026 | CPU | FY26 earnings report |
| 12/08/2026 | CPU | FY26 earnings report |
| 11/08/2026 | CRN | FY26 earnings report |
| 18/08/2026 | CSL | FY26 earnings report |
| 28/08/2026 | CSX | FY26 earnings report |
| 27/08/2026 | CU6 | FY26 earnings report |
| 01/09/2026 | CVN | FY26 earnings report |
| 27/08/2026 | CVN | FY26 earnings report |
| 20/08/2026 | CWY | FY26 earnings report |
| 25/08/2026 | DBI | 1HFY26 earnings report |
| 28/08/2026 | DDR | FY26 earnings report |
| 21/08/2026 | DGT | earnings report |
| 26/08/2026 | DMP | FY26 earnings report |
| 17/08/2026 | DOW | FY26 earnings report |
| Date | Code | |
| 20/08/2026 | DOW | FY26 earnings report |
| 27/08/2026 | DRO | FY26 earnings report |
| 19/08/2026 | DRR | FY26 earnings report |
| 24/08/2026 | DTL | Fy26 earnings report |
| 28/08/2026 | DTL | FY26 earnings report |
| 10/08/2026 | DXC | earnings report |
| 12/08/2026 | DXI | earnings report |
| 20/08/2026 | DXS | FY26 earnings report |
| 18/08/2026 | EBO | FY26 earnings report |
| 19/08/2026 | EBO | Fy26 earnings report |
| 24/08/2026 | EDV | Fy26 earnings report |
| 31/08/2026 | ELV | FY26 earnings report |
| 31/08/2026 | EMR | FY26 earnings report |
| 20/08/2026 | EOS | FY26 earnings report |
