Special Reports
Exclusive to FNArena Subscribers (6 & 12 months)
Click image for download
Speeches and Presentations
| TITLE | LAST UPDATED | FILE |
|---|---|---|
Sep 2025 | ||
Mar 2024 | ||
| Investing Rules, Forecasts, Principles & Delusions! - November 2023 | Oct 2023 | |
Jun 2023 | ||
Apr 2023 | ||
Sep 2022 | ||
Jun 2022 | ||
May 2022 | ||
Mar 2022 | ||
Oct 2021 | ||
Jul 2021 | ||
Mar 2021 | ||
Mar 2021 | ||
Sep 2020 | ||
Jun 2020 | ||
| Post-August 2019 - The Value vs Growth Debate Sharpens - October 2019 | Oct 2019 | |
Aug 2019 | ||
Mar 2019 | ||
Oct 2018 | ||
Jul 2018 | ||
| Uncomfortable Truths About Investing In The Australian Share Market | Jun 2018 | |
Dec 2017 | ||
Jun 2017 | ||
Jun 2017 | ||
Feb 2017 | ||
Dec 2016 | ||
Sep 2016 | ||
Jul 2016 | ||
Dec 2015 | ||
May 2015 | ||
May 2015 | ||
Nov 2014 | ||
Sep 2014 | ||
Jun 2014 | ||
Mar 2014 | ||
Nov 2013 | ||
Sep 2013 | ||
Jul 2013 | ||
Jun 2013 | ||
Feb 2013 | ||
Nov 2009 | ||
Nov 2008 |
Latest News
| 1 | The Formidable Resilience Of Global Credit11:18 AM - International |
| 2 | Technical Views On Nasdaq, ASX200 & Oil10:45 AM - Technicals |
| 3 | The Rebuilding Of Tower10:30 AM - Small Caps |
| 4 | a2 Milk Hit By ‘Perfect Logistics Storm’10:00 AM - Australia |
| 5 | The Overnight Report: Risk On Rally Continues8:35 AM - Daily Market Reports |

























