The Market In Numbers – 9 Sep 2023

Australia | Sep 09 2023

The Market In Numbers: Look under the bonnet and what do you see?

For most investors, whatever goes on in financial markets is experienced through their own portfolio and personal matters of interest.

The below detailed overview in raw numbers and calculations might assist with assessing trends and currents that might not be apparent from daily volatility and movements.

All index data are ex dividends. Commodities are in USD.

Australia & NZ

Index 08 Sep 2023 Week To Date Month To Date (Sep) Quarter To Date (Jul-Sep) Year To Date (2023) Financial Year To Date (FY24)
NZ50 11344.110 -1.60% -1.82% -4.80% -1.13% -4.80%
All Ordinaries 7358.10 -1.76% -2.12% -0.59% 1.89% -0.59%
S&P ASX 200 7156.70 -1.67% -2.03% -0.65% 1.68% -0.65%
S&P ASX 300 7107.80 -1.71% -2.07% -0.69% 1.50% -0.69%
Communication Services 1522.10 -1.73% -1.71% -1.00% 7.87% -1.00%
Consumer Discretionary 3117.40 -2.29% -2.11% 5.90% 14.18% 5.90%
Consumer Staples 12338.60 -1.52% -2.07% -7.19% -1.63% -7.19%
Energy 11799.70 0.60% 2.19% 8.98% 6.91% 8.98%
Financials 6294.40 -1.43% -1.87% 1.20% -1.00% 1.20%
Health Care 39497.50 -0.40% -1.82% -4.34% -4.56% -4.34%
Industrials 6706.70 -1.10% -1.20% -1.32% 7.57% -1.32%
Info Technology 1824.20 -2.28% -2.52% -0.29% 29.79% -0.29%
Materials 17264.90 -2.98% -3.40% -4.25% -1.57% -4.25%
Real Estate 3128.90 -1.42% -2.26% 2.79% 4.19% 2.79%
Utilities 8460.80 -1.82% -2.72% -3.13% 1.79% -3.13%
A-REITs 1397.40 -1.42% -2.29% 3.15% 4.80% 3.15%
All Technology Index 2556.40 -1.47% -1.62% 5.78% 27.47% 5.78%
Banks 2568.60 -1.18% -1.79% 2.88% -2.94% 2.88%
Gold Index 6594.40 -2.93% -4.04% -0.36% 11.42% -0.36%
Metals & Mining 5715.90 -3.17% -3.69% -5.64% -3.90% -5.64%

The World

Index 08 Sep 2023 Week To Date Month To Date (Sep) Quarter To Date (Jul-Sep) Year To Date (2023) Financial Year To Date (FY24)
FTSE100 7478.19 0.18% 0.53% -0.71% 0.35% -0.71%
DAX30 15740.30 -0.63% -1.30% -2.52% 13.05% -2.52%
Hang Seng 18202.07 -0.98% -0.98% -3.78% -7.98% -3.78%
Nikkei 225 32606.84 -0.32% -0.04% -1.75% 24.96% -1.75%
DJIA 34576.59 -0.75% -0.42% 0.49% 4.31% 0.49%
S&P500 4457.49 -1.29% -1.11% 0.16% 16.10% 0.16%
Nasdaq Comp 13761.53 -1.93% -1.95% -0.19% 31.48% -0.19%

Metals & Minerals

Index 08 Sep 2023 Week To Date Month To Date (Sep) Quarter To Date (Jul-Sep) Year To Date (2023) Financial Year To Date (FY24)
Gold (oz) 1919.30 -1.05% -1.17% 0.59% 7.03% 0.59%
Silver (oz) 22.93 -6.02% -6.75% 1.78% -2.34% 1.78%
Copper (lb) 3.7627 -0.91% -1.26% 1.23% 0.25% 1.23%
Aluminium (lb) 0.9666 -0.87% -0.97% 0.92% -17.69% 0.92%
Nickel (lb) 9.1715 -0.42% -1.10% 3.05% -28.32% 3.05%
Zinc (lb) 1.1010 0.72% 0.54% 5.00% -18.87% 5.00%
Uranium (lb) weekly 61.00 4.27% 4.27% 8.54% 28.15% 8.54%
Iron Ore (t) 117.40 1.34% 2.18% 3.06% 6.31% 3.06%

Energy

Index 08 Sep 2023 Week To Date Month To Date (Sep) Quarter To Date (Jul-Sep) Year To Date (2023) Financial Year To Date (FY24)
West Texas Crude 86.87 3.87% 6.42% 24.35% 11.27% 24.35%
Brent Crude 89.76 3.34% 4.43% 20.79% 10.16% 20.79%




The composition of above rankings and calculations is fully automated, based on raw data. Investors are advised to find context, interpretation and background elsewhere.

FNArena is not responsible for any glitches, omissions or data errors. This feature is not investment advice. It is offering a quick status on raw price movements for information purposes only.

FNArena welcomes comments and suggestions at [email protected]

Share on FacebookTweet about this on TwitterShare on LinkedIn

Click to view our Glossary of Financial Terms