STEP ONE CLOTHING LIMITED (STP)
Share Price Analysis and Chart
Enter the company code or Name for stock analysis:

STP - STEP ONE CLOTHING LIMITED
FNArena Sector : NONE
Year End: June
GICS Industry Group : Commercial Services & Supplies
Debt/EBITDA: N/A
Index:
LAST PRICE | CHANGE +/- | CHANGE % | VOLUME |
---|---|---|---|
$0.82
07 Dec |
OPEN $0.79 |
HIGH $0.84 |
72,115 LOW $0.79 |
TARGET | |||||
|
|||||
Franking for last dividend paid out: 100% |
FNARENA'S MARKET CONSENSUS FORECASTS
Title | FY22 Actual |
FY23 Actual |
FY24 Forecast |
FY25 Forecast |
---|---|---|---|---|
EPS (cps) | xxx | 4.7 | 5.4 | xxx |
DPS (cps) | xxx | 5.0 | 5.4 | xxx |
EPS Growth | xxx | N/A | 16.1% | xxx |
DPS Growth | xxx | N/A | 8.0% | xxx |
PE Ratio | xxx | N/A | 14.8 | xxx |
Dividend Yield | xxx | N/A | 6.8% | xxx |
Div Pay Ratio(%) | xxx | 107.5% | 100.0% | xxx |
Last ex-div: 11/09 - ex-div 5c (franking 100%)
HISTORICAL DATA ARE ALL IN AUD
Copyright © 2023 FactSet UK Limited. All rights reserved
Title | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
EPS Basic | xxx | xxx | xxx | xxx | 4.7 |
DPS All | xxx | xxx | xxx | xxx | 5.0 |
Sales/Revenue | xxx | xxx | xxx | xxx | 65.2 M |
Book Value Per Share | xxx | xxx | xxx | xxx | 31.1 |
Net Operating Cash Flow | xxx | xxx | xxx | xxx | 4.6 M |
Net Profit Margin | xxx | xxx | xxx | xxx | 13.22 % |
EPS Basic
DPS All
Sales/Revenue
Book Value Per Share
Net Operating Cash Flow
Net Profit Margin
Title | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Return on Capital Employed | xxx | xxx | xxx | xxx | 16.30 % |
Return on Invested Capital | xxx | xxx | xxx | xxx | 16.30 % |
Return on Assets | xxx | xxx | xxx | xxx | 13.32 % |
Return on Equity | xxx | xxx | xxx | xxx | 16.30 % |
Return on Total Capital | xxx | xxx | xxx | xxx | 21.01 % |
Free Cash Flow ex dividends | xxx | xxx | xxx | xxx | 4.6 M |
Return on Capital Employed
Return on Invested Capital
Return on Assets
Return on Equity
Return on Total Capital
Free Cash Flow ex dividends
Title | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Short-Term Debt | xxx | xxx | xxx | xxx | - |
Long Term Debt | xxx | xxx | xxx | xxx | - |
Total Debt | xxx | xxx | xxx | xxx | - |
Goodwill - Gross | xxx | xxx | xxx | xxx | - |
Cash & Equivalents - Generic | xxx | xxx | xxx | xxx | 38 M |
Price To Book Value | xxx | xxx | xxx | xxx | 1.09 |
Short-Term Debt
Long Term Debt
Total Debt
Goodwill - Gross
Cash & Equivalents - Generic
Price To Book Value
Title | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Capex | xxx | xxx | xxx | xxx | 0.1 M |
Capex % of Sales | xxx | xxx | xxx | xxx | 0.12 % |
Cost of Goods Sold | xxx | xxx | xxx | xxx | 17 M |
Selling, General & Admin. Exp & Other | xxx | xxx | xxx | xxx | 37 M |
Research & Development | xxx | xxx | xxx | xxx | - |
Investments - Total | xxx | xxx | xxx | xxx | - |
Capex
Capex % of Sales
Cost of Goods Sold
Selling, General & Admin. Exp & Other
Research & Development
Investments - Total
EXPERT VIEWS
Display All Commentary
Sentiment Indicator
No. Of Recommendations
STP STOCK CHART

FNArena News on STP
1 |
FNArena Corporate Results Monitor – 28-08-2023Aug 28 2023 - Australia |
2 |
Rudi’s View: Bond Market Says Regime Change Is Upon UsApr 19 2023 - Rudi's View |
3 |
FNArena Corporate Results Monitor – 23-02-2023Feb 23 2023 - Australia |
4 |
Rudi’s View: Technology’s Moment Of TruthNov 03 2022 - Rudi's View |
5 |
FNArena Corporate Results Monitor – 24-08-2022Aug 24 2022 - Australia |