FUTURE GENERATION GLOBAL LIMITED (FGG)
Share Price Analysis and Chart
Enter the company code or Name for stock analysis:

FGG - FUTURE GENERATION GLOBAL LIMITED
FNArena Sector : NONE
Year End: June
GICS Industry Group : NONE
Debt/EBITDA: N/A
Index:
LAST PRICE | CHANGE +/- | CHANGE % | VOLUME |
---|---|---|---|
$1.21
22 Sep |
OPEN $1.20 |
HIGH $1.22 |
471,157 LOW $1.20 |
FNARENA'S MARKET CONSENSUS FORECASTS
- No Record -
Last ex-div: 12/10 - ex-div 2c (franking 100%)
HISTORICAL DATA ARE ALL IN AUD
Copyright © 2023 FactSet UK Limited. All rights reserved
Title | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
EPS Basic | xxx | xxx | xxx | xxx | -22.6 |
DPS All | xxx | xxx | xxx | xxx | 7.0 |
Sales/Revenue | xxx | xxx | xxx | xxx | -121.2 M |
Book Value Per Share | xxx | xxx | xxx | xxx | 130.7 |
Net Operating Cash Flow | xxx | xxx | xxx | xxx | 36.0 M |
Net Profit Margin | xxx | xxx | xxx | xxx | - |
EPS Basic
DPS All
Sales/Revenue
Book Value Per Share
Net Operating Cash Flow
Net Profit Margin
Title | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Return on Capital Employed | xxx | xxx | xxx | xxx | -15.56 % |
Return on Invested Capital | xxx | xxx | xxx | xxx | -15.56 % |
Return on Assets | xxx | xxx | xxx | xxx | -14.70 % |
Return on Equity | xxx | xxx | xxx | xxx | -15.56 % |
Return on Total Capital | xxx | xxx | xxx | xxx | -22.26 % |
Free Cash Flow ex dividends | xxx | xxx | xxx | xxx | 12.4 M |
Return on Capital Employed
Return on Invested Capital
Return on Assets
Return on Equity
Return on Total Capital
Free Cash Flow ex dividends
Title | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Short-Term Debt | xxx | xxx | xxx | xxx | - |
Long Term Debt | xxx | xxx | xxx | xxx | - |
Total Debt | xxx | xxx | xxx | xxx | - |
Goodwill - Gross | xxx | xxx | xxx | xxx | - |
Cash & Equivalents - Generic | xxx | xxx | xxx | xxx | 519 M |
Price To Book Value | xxx | xxx | xxx | xxx | 0.87 |
Short-Term Debt
Long Term Debt
Total Debt
Goodwill - Gross
Cash & Equivalents - Generic
Price To Book Value
Title | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Capex | xxx | xxx | xxx | xxx | - |
Capex % of Sales | xxx | xxx | xxx | xxx | - |
Cost of Goods Sold | xxx | xxx | xxx | xxx | - |
Selling, General & Admin. Exp & Other | xxx | xxx | xxx | xxx | 6 M |
Research & Development | xxx | xxx | xxx | xxx | - |
Investments - Total | xxx | xxx | xxx | xxx | - |
Capex
Capex % of Sales
Cost of Goods Sold
Selling, General & Admin. Exp & Other
Research & Development
Investments - Total
EXPERT VIEWS
Display All Commentary
Sentiment Indicator
0.0
No. Of Recommendations
0
FGG STOCK CHART