EAGLE MOUNTAIN MINING LIMITED (EM2)
Share Price Analysis and Chart
Enter the company code or Name for stock analysis:

EM2 - EAGLE MOUNTAIN MINING LIMITED
FNArena Sector : Mining
Year End: June
GICS Industry Group : Materials
Debt/EBITDA: -0.4
Index:
LAST PRICE | CHANGE +/- | CHANGE % | VOLUME |
---|---|---|---|
$0.11
02 Jun |
OPEN $0.11 |
HIGH $0.11 |
192,830 LOW $0.11 |
TARGET | |||||
|
OTHER COMPANIES IN THE SAME SECTOR | |||
5EA . AMN . APC . ARV . AZS . AZY . BML . CNB . COD . DRE . HFR . KLL . KSN . LM8 . LRS . PEX . PMT . QML . RTR . RXL . S2R . S32 . SO4 . SVY . |
FNARENA'S MARKET CONSENSUS FORECASTS
Title | FY21 Actual |
FY22 Actual |
FY23 Forecast |
FY24 Forecast |
---|---|---|---|---|
EPS (cps) | xxx | - 13.0 | - 0.3 | xxx |
DPS (cps) | xxx | 0.0 | 0.0 | xxx |
EPS Growth | xxx | N/A | N/A | xxx |
DPS Growth | xxx | N/A | N/A | xxx |
PE Ratio | xxx | N/A | N/A | xxx |
Dividend Yield | xxx | N/A | 0.0% | xxx |
Div Pay Ratio(%) | xxx | N/A | N/A | xxx |
HISTORICAL DATA ARE ALL IN AUD
Copyright © 2023 FactSet UK Limited. All rights reserved
Title | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
EPS Basic | xxx | xxx | xxx | xxx | xxx | -13.0 |
DPS All | xxx | xxx | xxx | xxx | xxx | 0.0 |
Sales/Revenue | xxx | xxx | xxx | xxx | xxx | - |
Book Value Per Share | xxx | xxx | xxx | xxx | xxx | 3.9 |
Net Operating Cash Flow | xxx | xxx | xxx | xxx | xxx | -29.2 M |
Net Profit Margin | xxx | xxx | xxx | xxx | xxx | - |
EPS Basic
DPS All
Sales/Revenue
Book Value Per Share
Net Operating Cash Flow
Net Profit Margin

Title | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Return on Capital Employed | xxx | xxx | xxx | xxx | xxx | -351.66 % |
Return on Invested Capital | xxx | xxx | xxx | xxx | xxx | -149.01 % |
Return on Assets | xxx | xxx | xxx | xxx | xxx | -133.81 % |
Return on Equity | xxx | xxx | xxx | xxx | xxx | -351.66 % |
Return on Total Capital | xxx | xxx | xxx | xxx | xxx | -147.61 % |
Free Cash Flow ex dividends | xxx | xxx | xxx | xxx | xxx | -29.7 M |
Return on Capital Employed
Return on Invested Capital
Return on Assets
Return on Equity
Return on Total Capital
Free Cash Flow ex dividends
Title | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Short-Term Debt | xxx | xxx | xxx | xxx | xxx | 0 M |
Long Term Debt | xxx | xxx | xxx | xxx | xxx | 12 M |
Total Debt | xxx | xxx | xxx | xxx | xxx | 12 M |
Goodwill - Gross | xxx | xxx | xxx | xxx | xxx | - |
Cash & Equivalents - Generic | xxx | xxx | xxx | xxx | xxx | 11 M |
Price To Book Value | xxx | xxx | xxx | xxx | xxx | 5.49 |
Short-Term Debt
Long Term Debt
Total Debt
Goodwill - Gross

Cash & Equivalents - Generic
Price To Book Value
Title | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Capex | xxx | xxx | xxx | xxx | xxx | 0.5 M |
Capex % of Sales | xxx | xxx | xxx | xxx | xxx | - |
Cost of Goods Sold | xxx | xxx | xxx | xxx | xxx | 1 M |
Selling, General & Admin. Exp & Other | xxx | xxx | xxx | xxx | xxx | 31 M |
Research & Development | xxx | xxx | xxx | xxx | xxx | - |
Investments - Total | xxx | xxx | xxx | xxx | xxx | - |
Capex
Capex % of Sales

Cost of Goods Sold
Selling, General & Admin. Exp & Other
Research & Development
Investments - Total
EXPERT VIEWS
Display All Commentary
Sentiment Indicator
No. Of Recommendations
EM2 STOCK CHART

FNArena News on EM2
Latest Mining News
1 |
Ignore Short Term Lithium Price VolatilityJun 01 2023 - Commodities |
2 |
Rio Tinto Bottoming OutMay 30 2023 - Technicals |
3 |
Material Matters: China, Coal, Nickel, Zinc & CopperMay 29 2023 - Commodities |
4 |
Lynas Rare Earths: High Chance Of UpsideMay 23 2023 - Technicals |
5 |
Nickel Industries: Potential & RisksMay 18 2023 - Small Caps |
6 |
Iron Ore: Look For OpportunityMay 17 2023 - Technicals |
7 |
Gold: Blue Sky Ahead?May 10 2023 - Technicals |
8 |
Allkem: Breaking OutMay 09 2023 - Technicals |
9 |
Rare Earth Elements: A Critical ChallengeMay 03 2023 - Commodities |
10 |
Gold: Stick With ItApr 20 2023 - Technicals |