Special Reports
Exclusive to FNArena Subscribers (6 & 12 months)
Click image for download
Speeches and Presentations
| TITLE | LAST UPDATED | FILE |
|---|---|---|
Sep 2025 | ||
Mar 2024 | ||
| Investing Rules, Forecasts, Principles & Delusions! - November 2023 | Oct 2023 | |
Jun 2023 | ||
Apr 2023 | ||
Sep 2022 | ||
Jun 2022 | ||
May 2022 | ||
Mar 2022 | ||
Oct 2021 | ||
Jul 2021 | ||
Mar 2021 | ||
Mar 2021 | ||
Sep 2020 | ||
Jun 2020 | ||
| Post-August 2019 - The Value vs Growth Debate Sharpens - October 2019 | Oct 2019 | |
Aug 2019 | ||
Mar 2019 | ||
Oct 2018 | ||
Jul 2018 | ||
| Uncomfortable Truths About Investing In The Australian Share Market | Jun 2018 | |
Dec 2017 | ||
Jun 2017 | ||
Jun 2017 | ||
Feb 2017 | ||
Dec 2016 | ||
Sep 2016 | ||
Jul 2016 | ||
Dec 2015 | ||
May 2015 | ||
May 2015 | ||
Nov 2014 | ||
Sep 2014 | ||
Jun 2014 | ||
Mar 2014 | ||
Nov 2013 | ||
Sep 2013 | ||
Jul 2013 | ||
Jun 2013 | ||
Feb 2013 | ||
Nov 2009 | ||
Nov 2008 |
Latest News
| 1 | FNArena Corporate Results Monitor – 11-02-20262:49 PM - Australia |
| 2 | Treasure Chest: AI Risks To Insurance Brokers2:26 PM - Treasure Chest |
| 3 | Australian Broker Call *Extra* Edition – Feb 11, 202610:45 AM - Daily Market Reports |
| 4 | Technical Views On Nasdaq, ASX200 & Gold10:30 AM - Technicals |
| 5 | Behind The AI Threat Narrative(s)10:00 AM - Rudi's View |

























